Looking for any post on NaijaTechGuide? You can checkout the NaijaTechGuide Archive from 2006 to 2023 here. Over 8000 articles have been published on NaijaTechGuide blog, this page will help you find them.
Monthly Archive
- January 2023
- December 2022
- November 2022
- October 2022
- September 2022
- August 2022
- July 2022
- June 2022
- May 2022
- April 2022
- March 2022
- February 2022
- January 2022
- December 2021
- November 2021
- October 2021
- September 2021
- August 2021
- July 2021
- June 2021
- May 2021
- April 2021
- March 2021
- February 2021
- January 2021
- December 2020
- November 2020
- October 2020
- September 2020
- August 2020
- July 2020
- June 2020
- May 2020
- April 2020
- March 2020
- February 2020
- January 2020
- December 2019
- November 2019
- October 2019
- September 2019
- August 2019
- July 2019
- June 2019
- May 2019
- April 2019
- March 2019
- February 2019
- January 2019
- December 2018
- November 2018
- October 2018
- September 2018
- August 2018
- July 2018
- June 2018
- May 2018
- April 2018
- March 2018
- February 2018
- January 2018
- December 2017
- November 2017
- October 2017
- September 2017
- August 2017
- July 2017
- June 2017
- May 2017
- April 2017
- March 2017
- February 2017
- January 2017
- December 2016
- November 2016
- October 2016
- September 2016
- August 2016
- July 2016
- June 2016
- May 2016
- April 2016
- March 2016
- February 2016
- January 2016
- December 2015
- November 2015
- October 2015
- September 2015
- August 2015
- July 2015
- June 2015
- May 2015
- April 2015
- March 2015
- February 2015
- January 2015
- December 2014
- November 2014
- October 2014
- September 2014
- August 2014
- July 2014
- June 2014
- May 2014
- April 2014
- March 2014
- February 2014
- January 2014
- December 2013
- November 2013
- October 2013
- September 2013
- August 2013
- July 2013
- June 2013
- May 2013
- April 2013
- March 2013
- February 2013
- January 2013
- December 2012
- November 2012
- October 2012
- September 2012
- August 2012
- July 2012
- June 2012
- May 2012
- April 2012
- March 2012
- February 2012
- January 2012
- December 2011
- November 2011
- October 2011
- September 2011
- August 2011
- July 2011
- June 2011
- May 2011
- April 2011
- March 2011
- February 2011
- January 2011
- December 2010
- November 2010
- October 2010
- September 2010
- August 2010
- July 2010
- June 2010
- May 2010
- April 2010
- March 2010
- February 2010
- January 2010
- December 2009
- November 2009
- October 2009
- September 2009
- August 2009
- July 2009
- June 2009
- May 2009
- April 2009
- March 2009
- February 2009
- January 2009
- December 2008
- November 2008
- October 2008
- September 2008
- August 2008
- July 2008
- June 2008
- May 2008
- April 2008
- March 2008
- January 2008
- November 2007
- October 2007
- September 2007
- July 2007
- June 2007
- May 2007
- April 2007
- December 2006
You can also checkout our Daily Archive.
Yearly Archive
Weekly Archive
- 23rd January 2023–29th January 2023
- 16th January 2023–22nd January 2023
- 9th January 2023–15th January 2023
- 2nd January 2023–8th January 2023
- 26th December 2022–1st January 2023
- 19th December 2022–25th December 2022
- 12th December 2022–18th December 2022
- 5th December 2022–11th December 2022
- 28th November 2022–4th December 2022
- 21st November 2022–27th November 2022
- 14th November 2022–20th November 2022
- 7th November 2022–13th November 2022
- 31st October 2022–6th November 2022
- 24th October 2022–30th October 2022
- 17th October 2022–23rd October 2022
- 10th October 2022–16th October 2022
- 3rd October 2022–9th October 2022
- 26th September 2022–2nd October 2022
- 19th September 2022–25th September 2022
- 12th September 2022–18th September 2022
- 5th September 2022–11th September 2022
- 29th August 2022–4th September 2022
- 22nd August 2022–28th August 2022
- 15th August 2022–21st August 2022
- 8th August 2022–14th August 2022
- 1st August 2022–7th August 2022
- 25th July 2022–31st July 2022
- 18th July 2022–24th July 2022
- 11th July 2022–17th July 2022
- 4th July 2022–10th July 2022
- 27th June 2022–3rd July 2022
- 20th June 2022–26th June 2022
- 13th June 2022–19th June 2022
- 6th June 2022–12th June 2022
- 30th May 2022–5th June 2022
- 23rd May 2022–29th May 2022
- 16th May 2022–22nd May 2022
- 9th May 2022–15th May 2022
- 2nd May 2022–8th May 2022
- 25th April 2022–1st May 2022
- 18th April 2022–24th April 2022
- 11th April 2022–17th April 2022
- 4th April 2022–10th April 2022
- 28th March 2022–3rd April 2022
- 21st March 2022–27th March 2022
- 14th March 2022–20th March 2022
- 7th March 2022–13th March 2022
- 28th February 2022–6th March 2022
- 21st February 2022–27th February 2022
- 14th February 2022–20th February 2022
- 7th February 2022–13th February 2022
- 31st January 2022–6th February 2022
- 24th January 2022–30th January 2022
- 17th January 2022–23rd January 2022
- 10th January 2022–16th January 2022
- 3rd January 2022–9th January 2022
- 27th December 2021–2nd January 2022
- 27th December 2021–2nd January 2022
- 20th December 2021–26th December 2021
- 13th December 2021–19th December 2021
- 6th December 2021–12th December 2021
- 29th November 2021–5th December 2021
- 22nd November 2021–28th November 2021
- 15th November 2021–21st November 2021
- 8th November 2021–14th November 2021
- 1st November 2021–7th November 2021
- 25th October 2021–31st October 2021
- 18th October 2021–24th October 2021
- 11th October 2021–17th October 2021
- 4th October 2021–10th October 2021
- 27th September 2021–3rd October 2021
- 20th September 2021–26th September 2021
- 13th September 2021–19th September 2021
- 6th September 2021–12th September 2021
- 30th August 2021–5th September 2021
- 23rd August 2021–29th August 2021
- 16th August 2021–22nd August 2021
- 9th August 2021–15th August 2021
- 2nd August 2021–8th August 2021
- 26th July 2021–1st August 2021
- 19th July 2021–25th July 2021
- 12th July 2021–18th July 2021
- 5th July 2021–11th July 2021
- 28th June 2021–4th July 2021
- 21st June 2021–27th June 2021
- 14th June 2021–20th June 2021
- 7th June 2021–13th June 2021
- 31st May 2021–6th June 2021
- 24th May 2021–30th May 2021
- 17th May 2021–23rd May 2021
- 10th May 2021–16th May 2021
- 3rd May 2021–9th May 2021
- 26th April 2021–2nd May 2021
- 19th April 2021–25th April 2021
- 12th April 2021–18th April 2021
- 5th April 2021–11th April 2021
- 29th March 2021–4th April 2021
- 22nd March 2021–28th March 2021
- 15th March 2021–21st March 2021
- 8th March 2021–14th March 2021
- 1st March 2021–7th March 2021
- 22nd February 2021–28th February 2021
- 15th February 2021–21st February 2021
- 8th February 2021–14th February 2021
- 1st February 2021–7th February 2021
- 25th January 2021–31st January 2021
- 18th January 2021–24th January 2021
- 11th January 2021–17th January 2021
- 4th January 2021–10th January 2021
- 28th December 2020–3rd January 2021
- 28th December 2020–3rd January 2021
- 21st December 2020–27th December 2020
- 14th December 2020–20th December 2020
- 7th December 2020–13th December 2020
- 30th November 2020–6th December 2020
- 23rd November 2020–29th November 2020
- 16th November 2020–22nd November 2020
- 9th November 2020–15th November 2020
- 2nd November 2020–8th November 2020
- 26th October 2020–1st November 2020
- 19th October 2020–25th October 2020
- 12th October 2020–18th October 2020
- 5th October 2020–11th October 2020
- 28th September 2020–4th October 2020
- 21st September 2020–27th September 2020
- 14th September 2020–20th September 2020
- 7th September 2020–13th September 2020
- 31st August 2020–6th September 2020
- 24th August 2020–30th August 2020
- 17th August 2020–23rd August 2020
- 10th August 2020–16th August 2020
- 3rd August 2020–9th August 2020
- 27th July 2020–2nd August 2020
- 20th July 2020–26th July 2020
- 13th July 2020–19th July 2020
- 6th July 2020–12th July 2020
- 29th June 2020–5th July 2020
- 22nd June 2020–28th June 2020
- 15th June 2020–21st June 2020
- 8th June 2020–14th June 2020
- 1st June 2020–7th June 2020
- 25th May 2020–31st May 2020
- 18th May 2020–24th May 2020
- 11th May 2020–17th May 2020
- 4th May 2020–10th May 2020
- 27th April 2020–3rd May 2020
- 20th April 2020–26th April 2020
- 13th April 2020–19th April 2020
- 6th April 2020–12th April 2020
- 30th March 2020–5th April 2020
- 23rd March 2020–29th March 2020
- 16th March 2020–22nd March 2020
- 9th March 2020–15th March 2020
- 2nd March 2020–8th March 2020
- 24th February 2020–1st March 2020
- 17th February 2020–23rd February 2020
- 10th February 2020–16th February 2020
- 3rd February 2020–9th February 2020
- 27th January 2020–2nd February 2020
- 20th January 2020–26th January 2020
- 13th January 2020–19th January 2020
- 6th January 2020–12th January 2020
- 30th December 2019–5th January 2020
- 30th December 2019–5th January 2020
- 23rd December 2019–29th December 2019
- 16th December 2019–22nd December 2019
- 9th December 2019–15th December 2019
- 2nd December 2019–8th December 2019
- 25th November 2019–1st December 2019
- 18th November 2019–24th November 2019
- 11th November 2019–17th November 2019
- 4th November 2019–10th November 2019
- 28th October 2019–3rd November 2019
- 21st October 2019–27th October 2019
- 14th October 2019–20th October 2019
- 7th October 2019–13th October 2019
- 30th September 2019–6th October 2019
- 23rd September 2019–29th September 2019
- 16th September 2019–22nd September 2019
- 9th September 2019–15th September 2019
- 2nd September 2019–8th September 2019
- 26th August 2019–1st September 2019
- 19th August 2019–25th August 2019
- 12th August 2019–18th August 2019
- 5th August 2019–11th August 2019
- 29th July 2019–4th August 2019
- 22nd July 2019–28th July 2019
- 15th July 2019–21st July 2019
- 8th July 2019–14th July 2019
- 1st July 2019–7th July 2019
- 24th June 2019–30th June 2019
- 17th June 2019–23rd June 2019
- 10th June 2019–16th June 2019
- 3rd June 2019–9th June 2019
- 27th May 2019–2nd June 2019
- 20th May 2019–26th May 2019
- 13th May 2019–19th May 2019
- 6th May 2019–12th May 2019
- 29th April 2019–5th May 2019
- 22nd April 2019–28th April 2019
- 15th April 2019–21st April 2019
- 8th April 2019–14th April 2019
- 1st April 2019–7th April 2019
- 25th March 2019–31st March 2019
- 18th March 2019–24th March 2019
- 11th March 2019–17th March 2019
- 4th March 2019–10th March 2019
- 25th February 2019–3rd March 2019
- 18th February 2019–24th February 2019
- 11th February 2019–17th February 2019
- 4th February 2019–10th February 2019
- 28th January 2019–3rd February 2019
- 21st January 2019–27th January 2019
- 14th January 2019–20th January 2019
- 7th January 2019–13th January 2019
- 31st December 2018–6th January 2019
- 24th December 2018–30th December 2018
- 17th December 2018–23rd December 2018
- 10th December 2018–16th December 2018
- 3rd December 2018–9th December 2018
- 26th November 2018–2nd December 2018
- 19th November 2018–25th November 2018
- 12th November 2018–18th November 2018
- 5th November 2018–11th November 2018
- 29th October 2018–4th November 2018
- 22nd October 2018–28th October 2018
- 15th October 2018–21st October 2018
- 8th October 2018–14th October 2018
- 1st October 2018–7th October 2018
- 24th September 2018–30th September 2018
- 17th September 2018–23rd September 2018
- 10th September 2018–16th September 2018
- 3rd September 2018–9th September 2018
- 27th August 2018–2nd September 2018
- 20th August 2018–26th August 2018
- 13th August 2018–19th August 2018
- 6th August 2018–12th August 2018
- 30th July 2018–5th August 2018
- 23rd July 2018–29th July 2018
- 16th July 2018–22nd July 2018
- 9th July 2018–15th July 2018
- 2nd July 2018–8th July 2018
- 25th June 2018–1st July 2018
- 18th June 2018–24th June 2018
- 11th June 2018–17th June 2018
- 4th June 2018–10th June 2018
- 28th May 2018–3rd June 2018
- 21st May 2018–27th May 2018
- 14th May 2018–20th May 2018
- 7th May 2018–13th May 2018
- 30th April 2018–6th May 2018
- 23rd April 2018–29th April 2018
- 16th April 2018–22nd April 2018
- 9th April 2018–15th April 2018
- 2nd April 2018–8th April 2018
- 26th March 2018–1st April 2018
- 19th March 2018–25th March 2018
- 12th March 2018–18th March 2018
- 5th March 2018–11th March 2018
- 26th February 2018–4th March 2018
- 19th February 2018–25th February 2018
- 12th February 2018–18th February 2018
- 5th February 2018–11th February 2018
- 29th January 2018–4th February 2018
- 22nd January 2018–28th January 2018
- 15th January 2018–21st January 2018
- 8th January 2018–14th January 2018
- 1st January 2018–7th January 2018
- 25th December 2017–31st December 2017
- 18th December 2017–24th December 2017
- 11th December 2017–17th December 2017
- 4th December 2017–10th December 2017
- 27th November 2017–3rd December 2017
- 20th November 2017–26th November 2017
- 13th November 2017–19th November 2017
- 6th November 2017–12th November 2017
- 30th October 2017–5th November 2017
- 23rd October 2017–29th October 2017
- 16th October 2017–22nd October 2017
- 9th October 2017–15th October 2017
- 2nd October 2017–8th October 2017
- 25th September 2017–1st October 2017
- 18th September 2017–24th September 2017
- 11th September 2017–17th September 2017
- 4th September 2017–10th September 2017
- 28th August 2017–3rd September 2017
- 21st August 2017–27th August 2017
- 14th August 2017–20th August 2017
- 7th August 2017–13th August 2017
- 31st July 2017–6th August 2017
- 24th July 2017–30th July 2017
- 17th July 2017–23rd July 2017
- 10th July 2017–16th July 2017
- 3rd July 2017–9th July 2017
- 26th June 2017–2nd July 2017
- 19th June 2017–25th June 2017
- 12th June 2017–18th June 2017
- 5th June 2017–11th June 2017
- 29th May 2017–4th June 2017
- 22nd May 2017–28th May 2017
- 15th May 2017–21st May 2017
- 8th May 2017–14th May 2017
- 1st May 2017–7th May 2017
- 24th April 2017–30th April 2017
- 17th April 2017–23rd April 2017
- 10th April 2017–16th April 2017
- 3rd April 2017–9th April 2017
- 27th March 2017–2nd April 2017
- 20th March 2017–26th March 2017
- 13th March 2017–19th March 2017
- 6th March 2017–12th March 2017
- 27th February 2017–5th March 2017
- 20th February 2017–26th February 2017
- 13th February 2017–19th February 2017
- 6th February 2017–12th February 2017
- 30th January 2017–5th February 2017
- 23rd January 2017–29th January 2017
- 16th January 2017–22nd January 2017
- 9th January 2017–15th January 2017
- 2nd January 2017–8th January 2017
- 19th December 2016–25th December 2016
- 12th December 2016–18th December 2016
- 5th December 2016–11th December 2016
- 28th November 2016–4th December 2016
- 21st November 2016–27th November 2016
- 14th November 2016–20th November 2016
- 7th November 2016–13th November 2016
- 31st October 2016–6th November 2016
- 24th October 2016–30th October 2016
- 17th October 2016–23rd October 2016
- 10th October 2016–16th October 2016
- 3rd October 2016–9th October 2016
- 26th September 2016–2nd October 2016
- 19th September 2016–25th September 2016
- 12th September 2016–18th September 2016
- 5th September 2016–11th September 2016
- 29th August 2016–4th September 2016
- 22nd August 2016–28th August 2016
- 15th August 2016–21st August 2016
- 8th August 2016–14th August 2016
- 1st August 2016–7th August 2016
- 25th July 2016–31st July 2016
- 18th July 2016–24th July 2016
- 11th July 2016–17th July 2016
- 4th July 2016–10th July 2016
- 27th June 2016–3rd July 2016
- 20th June 2016–26th June 2016
- 13th June 2016–19th June 2016
- 6th June 2016–12th June 2016
- 30th May 2016–5th June 2016
- 23rd May 2016–29th May 2016
- 16th May 2016–22nd May 2016
- 9th May 2016–15th May 2016
- 2nd May 2016–8th May 2016
- 25th April 2016–1st May 2016
- 18th April 2016–24th April 2016
- 11th April 2016–17th April 2016
- 4th April 2016–10th April 2016
- 28th March 2016–3rd April 2016
- 21st March 2016–27th March 2016
- 14th March 2016–20th March 2016
- 7th March 2016–13th March 2016
- 29th February 2016–6th March 2016
- 22nd February 2016–28th February 2016
- 15th February 2016–21st February 2016
- 8th February 2016–14th February 2016
- 1st February 2016–7th February 2016
- 25th January 2016–31st January 2016
- 18th January 2016–24th January 2016
- 11th January 2016–17th January 2016
- 4th January 2016–10th January 2016
- 28th December 2015–3rd January 2016
- 28th December 2015–3rd January 2016
- 21st December 2015–27th December 2015
- 14th December 2015–20th December 2015
- 23rd November 2015–29th November 2015
- 16th November 2015–22nd November 2015
- 9th November 2015–15th November 2015
- 2nd November 2015–8th November 2015
- 26th October 2015–1st November 2015
- 19th October 2015–25th October 2015
- 12th October 2015–18th October 2015
- 5th October 2015–11th October 2015
- 28th September 2015–4th October 2015
- 21st September 2015–27th September 2015
- 14th September 2015–20th September 2015
- 7th September 2015–13th September 2015
- 31st August 2015–6th September 2015
- 24th August 2015–30th August 2015
- 17th August 2015–23rd August 2015
- 10th August 2015–16th August 2015
- 3rd August 2015–9th August 2015
- 27th July 2015–2nd August 2015
- 20th July 2015–26th July 2015
- 13th July 2015–19th July 2015
- 6th July 2015–12th July 2015
- 29th June 2015–5th July 2015
- 22nd June 2015–28th June 2015
- 15th June 2015–21st June 2015
- 8th June 2015–14th June 2015
- 1st June 2015–7th June 2015
- 25th May 2015–31st May 2015
- 18th May 2015–24th May 2015
- 11th May 2015–17th May 2015
- 4th May 2015–10th May 2015
- 27th April 2015–3rd May 2015
- 20th April 2015–26th April 2015
- 13th April 2015–19th April 2015
- 6th April 2015–12th April 2015
- 30th March 2015–5th April 2015
- 23rd March 2015–29th March 2015
- 16th March 2015–22nd March 2015
- 9th March 2015–15th March 2015
- 2nd March 2015–8th March 2015
- 23rd February 2015–1st March 2015
- 16th February 2015–22nd February 2015
- 9th February 2015–15th February 2015
- 2nd February 2015–8th February 2015
- 26th January 2015–1st February 2015
- 19th January 2015–25th January 2015
- 12th January 2015–18th January 2015
- 5th January 2015–11th January 2015
- 29th December 2014–4th January 2015
- 22nd December 2014–28th December 2014
- 15th December 2014–21st December 2014
- 8th December 2014–14th December 2014
- 1st December 2014–7th December 2014
- 24th November 2014–30th November 2014
- 17th November 2014–23rd November 2014
- 10th November 2014–16th November 2014
- 3rd November 2014–9th November 2014
- 27th October 2014–2nd November 2014
- 20th October 2014–26th October 2014
- 13th October 2014–19th October 2014
- 6th October 2014–12th October 2014
- 29th September 2014–5th October 2014
- 22nd September 2014–28th September 2014
- 15th September 2014–21st September 2014
- 8th September 2014–14th September 2014
- 1st September 2014–7th September 2014
- 25th August 2014–31st August 2014
- 18th August 2014–24th August 2014
- 11th August 2014–17th August 2014
- 4th August 2014–10th August 2014
- 28th July 2014–3rd August 2014
- 21st July 2014–27th July 2014
- 14th July 2014–20th July 2014
- 7th July 2014–13th July 2014
- 30th June 2014–6th July 2014
- 23rd June 2014–29th June 2014
- 16th June 2014–22nd June 2014
- 9th June 2014–15th June 2014
- 2nd June 2014–8th June 2014
- 26th May 2014–1st June 2014
- 19th May 2014–25th May 2014
- 12th May 2014–18th May 2014
- 5th May 2014–11th May 2014
- 28th April 2014–4th May 2014
- 21st April 2014–27th April 2014
- 14th April 2014–20th April 2014
- 7th April 2014–13th April 2014
- 31st March 2014–6th April 2014
- 24th March 2014–30th March 2014
- 17th March 2014–23rd March 2014
- 10th March 2014–16th March 2014
- 3rd March 2014–9th March 2014
- 24th February 2014–2nd March 2014
- 17th February 2014–23rd February 2014
- 10th February 2014–16th February 2014
- 3rd February 2014–9th February 2014
- 27th January 2014–2nd February 2014
- 20th January 2014–26th January 2014
- 13th January 2014–19th January 2014
- 6th January 2014–12th January 2014
- 30th December 2013–5th January 2014
- 30th December 2013–5th January 2014
- 23rd December 2013–29th December 2013
- 16th December 2013–22nd December 2013
- 9th December 2013–15th December 2013
- 2nd December 2013–8th December 2013
- 25th November 2013–1st December 2013
- 18th November 2013–24th November 2013
- 11th November 2013–17th November 2013
- 4th November 2013–10th November 2013
- 28th October 2013–3rd November 2013
- 21st October 2013–27th October 2013
- 14th October 2013–20th October 2013
- 7th October 2013–13th October 2013
- 30th September 2013–6th October 2013
- 23rd September 2013–29th September 2013
- 16th September 2013–22nd September 2013
- 9th September 2013–15th September 2013
- 2nd September 2013–8th September 2013
- 26th August 2013–1st September 2013
- 19th August 2013–25th August 2013
- 12th August 2013–18th August 2013
- 5th August 2013–11th August 2013
- 29th July 2013–4th August 2013
- 22nd July 2013–28th July 2013
- 15th July 2013–21st July 2013
- 8th July 2013–14th July 2013
- 1st July 2013–7th July 2013
- 24th June 2013–30th June 2013
- 17th June 2013–23rd June 2013
- 10th June 2013–16th June 2013
- 3rd June 2013–9th June 2013
- 27th May 2013–2nd June 2013
- 20th May 2013–26th May 2013
- 13th May 2013–19th May 2013
- 6th May 2013–12th May 2013
- 29th April 2013–5th May 2013
- 22nd April 2013–28th April 2013
- 15th April 2013–21st April 2013
- 8th April 2013–14th April 2013
- 1st April 2013–7th April 2013
- 25th March 2013–31st March 2013
- 18th March 2013–24th March 2013
- 11th March 2013–17th March 2013
- 4th March 2013–10th March 2013
- 25th February 2013–3rd March 2013
- 18th February 2013–24th February 2013
- 11th February 2013–17th February 2013
- 4th February 2013–10th February 2013
- 28th January 2013–3rd February 2013
- 21st January 2013–27th January 2013
- 14th January 2013–20th January 2013
- 7th January 2013–13th January 2013
- 24th December 2012–30th December 2012
- 17th December 2012–23rd December 2012
- 10th December 2012–16th December 2012
- 3rd December 2012–9th December 2012
- 26th November 2012–2nd December 2012
- 19th November 2012–25th November 2012
- 12th November 2012–18th November 2012
- 5th November 2012–11th November 2012
- 29th October 2012–4th November 2012
- 22nd October 2012–28th October 2012
- 15th October 2012–21st October 2012
- 8th October 2012–14th October 2012
- 1st October 2012–7th October 2012
- 24th September 2012–30th September 2012
- 17th September 2012–23rd September 2012
- 10th September 2012–16th September 2012
- 3rd September 2012–9th September 2012
- 27th August 2012–2nd September 2012
- 20th August 2012–26th August 2012
- 13th August 2012–19th August 2012
- 6th August 2012–12th August 2012
- 30th July 2012–5th August 2012
- 23rd July 2012–29th July 2012
- 16th July 2012–22nd July 2012
- 9th July 2012–15th July 2012
- 2nd July 2012–8th July 2012
- 25th June 2012–1st July 2012
- 18th June 2012–24th June 2012
- 11th June 2012–17th June 2012
- 4th June 2012–10th June 2012
- 28th May 2012–3rd June 2012
- 21st May 2012–27th May 2012
- 14th May 2012–20th May 2012
- 7th May 2012–13th May 2012
- 30th April 2012–6th May 2012
- 23rd April 2012–29th April 2012
- 16th April 2012–22nd April 2012
- 9th April 2012–15th April 2012
- 2nd April 2012–8th April 2012
- 26th March 2012–1st April 2012
- 19th March 2012–25th March 2012
- 12th March 2012–18th March 2012
- 5th March 2012–11th March 2012
- 27th February 2012–4th March 2012
- 20th February 2012–26th February 2012
- 13th February 2012–19th February 2012
- 6th February 2012–12th February 2012
- 30th January 2012–5th February 2012
- 23rd January 2012–29th January 2012
- 16th January 2012–22nd January 2012
- 9th January 2012–15th January 2012
- 2nd January 2012–8th January 2012
- 26th December 2011–1st January 2012
- 19th December 2011–25th December 2011
- 12th December 2011–18th December 2011
- 5th December 2011–11th December 2011
- 28th November 2011–4th December 2011
- 21st November 2011–27th November 2011
- 14th November 2011–20th November 2011
- 7th November 2011–13th November 2011
- 31st October 2011–6th November 2011
- 24th October 2011–30th October 2011
- 17th October 2011–23rd October 2011
- 10th October 2011–16th October 2011
- 3rd October 2011–9th October 2011
- 26th September 2011–2nd October 2011
- 19th September 2011–25th September 2011
- 12th September 2011–18th September 2011
- 5th September 2011–11th September 2011
- 29th August 2011–4th September 2011
- 22nd August 2011–28th August 2011
- 15th August 2011–21st August 2011
- 8th August 2011–14th August 2011
- 25th July 2011–31st July 2011
- 18th July 2011–24th July 2011
- 11th July 2011–17th July 2011
- 4th July 2011–10th July 2011
- 27th June 2011–3rd July 2011
- 20th June 2011–26th June 2011
- 13th June 2011–19th June 2011
- 6th June 2011–12th June 2011
- 30th May 2011–5th June 2011
- 23rd May 2011–29th May 2011
- 16th May 2011–22nd May 2011
- 9th May 2011–15th May 2011
- 2nd May 2011–8th May 2011
- 25th April 2011–1st May 2011
- 18th April 2011–24th April 2011
- 4th April 2011–10th April 2011
- 28th March 2011–3rd April 2011
- 21st March 2011–27th March 2011
- 14th March 2011–20th March 2011
- 7th March 2011–13th March 2011
- 28th February 2011–6th March 2011
- 21st February 2011–27th February 2011
- 14th February 2011–20th February 2011
- 7th February 2011–13th February 2011
- 31st January 2011–6th February 2011
- 24th January 2011–30th January 2011
- 17th January 2011–23rd January 2011
- 10th January 2011–16th January 2011
- 3rd January 2011–9th January 2011
- 27th December 2010–2nd January 2011
- 20th December 2010–26th December 2010
- 13th December 2010–19th December 2010
- 6th December 2010–12th December 2010
- 29th November 2010–5th December 2010
- 22nd November 2010–28th November 2010
- 15th November 2010–21st November 2010
- 8th November 2010–14th November 2010
- 1st November 2010–7th November 2010
- 25th October 2010–31st October 2010
- 18th October 2010–24th October 2010
- 11th October 2010–17th October 2010
- 4th October 2010–10th October 2010
- 27th September 2010–3rd October 2010
- 20th September 2010–26th September 2010
- 13th September 2010–19th September 2010
- 6th September 2010–12th September 2010
- 30th August 2010–5th September 2010
- 23rd August 2010–29th August 2010
- 16th August 2010–22nd August 2010
- 9th August 2010–15th August 2010
- 2nd August 2010–8th August 2010
- 26th July 2010–1st August 2010
- 19th July 2010–25th July 2010
- 12th July 2010–18th July 2010
- 5th July 2010–11th July 2010
- 28th June 2010–4th July 2010
- 21st June 2010–27th June 2010
- 14th June 2010–20th June 2010
- 7th June 2010–13th June 2010
- 31st May 2010–6th June 2010
- 24th May 2010–30th May 2010
- 17th May 2010–23rd May 2010
- 10th May 2010–16th May 2010
- 3rd May 2010–9th May 2010
- 26th April 2010–2nd May 2010
- 19th April 2010–25th April 2010
- 12th April 2010–18th April 2010
- 5th April 2010–11th April 2010
- 29th March 2010–4th April 2010
- 22nd March 2010–28th March 2010
- 15th March 2010–21st March 2010
- 8th March 2010–14th March 2010
- 22nd February 2010–28th February 2010
- 15th February 2010–21st February 2010
- 8th February 2010–14th February 2010
- 1st February 2010–7th February 2010
- 25th January 2010–31st January 2010
- 18th January 2010–24th January 2010
- 11th January 2010–17th January 2010
- 4th January 2010–10th January 2010
- 28th December 2009–3rd January 2010
- 14th December 2009–20th December 2009
- 7th December 2009–13th December 2009
- 30th November 2009–6th December 2009
- 23rd November 2009–29th November 2009
- 16th November 2009–22nd November 2009
- 9th November 2009–15th November 2009
- 2nd November 2009–8th November 2009
- 26th October 2009–1st November 2009
- 19th October 2009–25th October 2009
- 12th October 2009–18th October 2009
- 5th October 2009–11th October 2009
- 28th September 2009–4th October 2009
- 21st September 2009–27th September 2009
- 14th September 2009–20th September 2009
- 7th September 2009–13th September 2009
- 31st August 2009–6th September 2009
- 24th August 2009–30th August 2009
- 17th August 2009–23rd August 2009
- 10th August 2009–16th August 2009
- 3rd August 2009–9th August 2009
- 27th July 2009–2nd August 2009
- 20th July 2009–26th July 2009
- 13th July 2009–19th July 2009
- 6th July 2009–12th July 2009
- 29th June 2009–5th July 2009
- 22nd June 2009–28th June 2009
- 15th June 2009–21st June 2009
- 8th June 2009–14th June 2009
- 1st June 2009–7th June 2009
- 25th May 2009–31st May 2009
- 18th May 2009–24th May 2009
- 11th May 2009–17th May 2009
- 4th May 2009–10th May 2009
- 27th April 2009–3rd May 2009
- 20th April 2009–26th April 2009
- 13th April 2009–19th April 2009
- 6th April 2009–12th April 2009
- 30th March 2009–5th April 2009
- 23rd March 2009–29th March 2009
- 16th March 2009–22nd March 2009
- 9th March 2009–15th March 2009
- 2nd March 2009–8th March 2009
- 23rd February 2009–1st March 2009
- 16th February 2009–22nd February 2009
- 9th February 2009–15th February 2009
- 2nd February 2009–8th February 2009
- 26th January 2009–1st February 2009
- 19th January 2009–25th January 2009
- 12th January 2009–18th January 2009
- 5th January 2009–11th January 2009
- 29th December 2008–4th January 2009
- 29th December 2008–4th January 2009
- 22nd December 2008–28th December 2008
- 15th December 2008–21st December 2008
- 8th December 2008–14th December 2008
- 1st December 2008–7th December 2008
- 24th November 2008–30th November 2008
- 17th November 2008–23rd November 2008
- 10th November 2008–16th November 2008
- 3rd November 2008–9th November 2008
- 27th October 2008–2nd November 2008
- 20th October 2008–26th October 2008
- 13th October 2008–19th October 2008
- 6th October 2008–12th October 2008
- 29th September 2008–5th October 2008
- 22nd September 2008–28th September 2008
- 15th September 2008–21st September 2008
- 8th September 2008–14th September 2008
- 1st September 2008–7th September 2008
- 25th August 2008–31st August 2008
- 18th August 2008–24th August 2008
- 11th August 2008–17th August 2008
- 4th August 2008–10th August 2008
- 28th July 2008–3rd August 2008
- 21st July 2008–27th July 2008
- 14th July 2008–20th July 2008
- 7th July 2008–13th July 2008
- 30th June 2008–6th July 2008
- 23rd June 2008–29th June 2008
- 16th June 2008–22nd June 2008
- 9th June 2008–15th June 2008
- 2nd June 2008–8th June 2008
- 26th May 2008–1st June 2008
- 19th May 2008–25th May 2008
- 5th May 2008–11th May 2008
- 28th April 2008–4th May 2008
- 21st April 2008–27th April 2008
- 14th April 2008–20th April 2008
- 17th March 2008–23rd March 2008
- 31st December 2007–6th January 2008
- 26th November 2007–2nd December 2007
- 19th November 2007–25th November 2007
- 15th October 2007–21st October 2007
- 8th October 2007–14th October 2007
- 1st October 2007–7th October 2007
- 3rd September 2007–9th September 2007
- 2nd July 2007–8th July 2007
- 25th June 2007–1st July 2007
- 28th May 2007–3rd June 2007
- 16th April 2007–22nd April 2007
- 11th December 2006–17th December 2006
